One Bed, One Bath
1 Bed | 1 Bath | 700 sq. ft.
$975 - $1,075
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 1020 | Floor 1 | Rent $1,050 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1023 | Floor 1 | Rent $1,075 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1033 | Floor 1 | Rent $1,075 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2005 | Floor 2 | Rent $1,025 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2006 | Floor 2 | Rent $1,025 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2021 | Floor 2 | Rent $1,025 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2023 | Floor 2 | Rent $975 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2028 | Floor 2 | Rent $1,050 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2032 | Floor 2 | Rent $1,050 | Deposit $150 | Availability Available on March 10, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1019 | Floor 2 | Rent $1,050 | Deposit $150 | Availability Available on March 11, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2040 | Floor 2 | Rent $1,050 | Deposit $150 | Availability Available on April 7, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1028 | Floor 1 | Rent $1,075 | Deposit $150 | Availability Available on April 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1031 | Floor 2 | Rent $1,050 | Deposit $150 | Availability Available on July 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 1040 | Floor 2 | Rent $1,050 | Deposit $150 | Availability Available on July 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2026 | Floor 2 | Rent $1,050 | Deposit $150 | Availability Available on July 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2034 | Floor 2 | Rent $1,050 | Deposit $150 | Availability Available on July 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.